Reflect
If your browser has 28 open tabs and your brain feels the same, you’re not alone.
So this week, we’re starting simple, with a reality check I call: The Adulting Audit.
The Adulting Audit
Rate yourself this week (be honest):
Pillar | Question | Score |
|---|---|---|
💼 Career | Did you do one thing that moves you toward a better role, raise, or skill? | ✅ / ❌ |
💰 Money | Did you track your spending or save something this week? | ✅ / ❌ |
🏋️ Health | Did you do 3+ workouts or avoid 3 junk meals? | ✅ / ❌ |
👶 Parenting (if applicable) | Did you spend 20+ focused, phone-free minutes with your child today? | ✅ / ❌ |
🧠 Mindset | Did you journal / reflect / take a mental pause this week? | ✅ / ❌ |
If you got:
4 or 5 ✅ : You’re sorted AF (for real)
2–3 ✅ : You’re sorting yourself
0–1 ✅ : We have work to do (and I’ve got you)
This Week’s Fix
Pick one pillar that’s leaking energy — and do one micro-action:
Pillar | Micro Action |
|---|---|
Career | Book a call with a mentor / update LinkedIn |
Money | Cancel 1 unused subscription |
Health | Walk 20 mins today (no AirPods) |
Parenting | Ask your child: “What made you happy today?” |
Mindset | Write down 3 thoughts that stress you out. Spend 3 minutes reflecting on each and how your timely action could’ve changed the outcome. (This is your learning). |
🎁 Missed it?
👉 Download the free Starter Kit — career, money, and routine templates included.
Let’s build this, one real action at a time.
